Safety Eyeshields SecureFit™ 400X

3M Deutschland GmbH (9136)

Safety Eyeshields SecureFit™ 400X
A further development of the SF400 SGAF series with 3M ? Scotchgard ? Anti-Fog coating, the 3M ? SecureFit ? 400X Series features integrated eyebrow protection for greater comfort and protection against mechanical hazards.

-Features propriet...
Safety Eyeshields SecureFit™ 400X
A further development of the SF400 SGAF series with 3M ? Scotchgard ? Anti-Fog coating, the 3M ? SecureFit ? 400X Series features integrated eyebrow protection for greater comfort and protection against mechanical hazards.

-Features proprietary self-adjusting 3M? Pressure Diffusion Temple Technology
-Soft, adjustable nosepads
-Dual-injected, padded temple touchpoints for added comfort over the ears
-Polycarbonate lenses absorb 99.9% of UVA and UVB
-Scotchgard? Anti-Fog Coating (SGAF)
-Indoor-outdoor mirrored lenses (I/O)
PN Manuf. PN Supplier Colour Lens PK General Price Quantity Status Add
4668580 7100185268 3M Deutschland GmbH green/transparent clear, 2C-1.2, UV, SGAF 1 26.02 EU Search 20 Days
4668581 7100185269 3M Deutschland GmbH blue/grey clear, 2C-1.2, UV, SGAF 1 26.32 EU Search 20 Days
4668582 7100185278 3M Deutschland GmbH blue/grey grey, 5-3.1, UV, SGAF 1 27.94 EU Search 20 Days
4668583 7100185289 3M Deutschland GmbH blue/grey grey, 5-1.7, UV, SGAF I/O 1 28.82 EU Search 20 Days
4668584 7100185291 3M Deutschland GmbH black/yellow yellow, 2C-1.2, UV, SGAF 1 27.35 EU Search 20 Days
4668585 7100185109 3M Deutschland GmbH Black vermillon, 1 27.49 EU Search 20 Days
4668586 7100185277 3M Deutschland GmbH green/black clear, 2C-1.2, UV, SGAF 1 23.53 EU Search 20 Days
4668587 7100185292 3M Deutschland GmbH grey/black rainbow-mirrored, 1 27.21 EU Search 20 Days
BDL to-top